Public Elementary Schools
Table 25- LIST OF ELEMENTARY SCHOOLS, PUBLIC & PRIVATE BY GRADE, NO. OF ENROLMENT & NO. OF TEACHERS , SY 2007-2008
NAME OF SCHOOL | NO. OF | NO. OF ENROLMENT | ||||||||
PRE- ELEM. | GRADE I | GRADE II | GRADE III | GRADE IV | GRADE V | GRADE VI | TOTAL ENROL- MENT | |||
Teachers | Classrooms | |||||||||
A. PUBLIC | ||||||||||
1. Sta. Rita Central School | 22 | 28 | 52 | 179 | 182 | 159 | 172 | 155 | 143 | 990 |
2. Becuran E/S | 13 | 21 | 0 | 105 | 85 | 84 | 98 | 80 | 102 | 554 |
3. Dila-Dila E/S | 19 | 21 | 46 | 156 | 124 | 109 | 104 | 104 | 105 | 702 |
4. Holy Family E/S | 8 | 10 | 0 | 83 | 58 | 38 | 42 | 42 | 46 | 309 |
5. San Basilio E/S | 27 | 34 | 108 | 232 | 199 | 165 | 181 | 165 | 178 | 1120 |
6. San Isidro E/S | 11 | 13 | 0 | 70 | 63 | 62 | 59 | 62 | 49 | 365 |
7. San Juan E/S | 8 | 9 | 0 | 59 | 34 | 33 | 45 | 41 | 29 | 231 |
8. V. De Castro E/S | 20 | 20 | 0 | 163 | 127 | 110 | 132 | 109 | 115 | 756 |
9. San Matias E/S | 6 | 7 | 0 | 44 | 30 | 35 | 24 | 35 | 30 | 208 |
Sub- Total | 134 | 163 | 206 | 1091 | 902 | 795 | 857 | 793 | 797 | 5235 |
B. PRIVATE | ||||||||||
1. Sta. Rita Catholic School | 10 | NDA | 87 | 71 | 73 | 70 | 60 | 72 | 60 | 490 |
2. Dominican School | 17 | NDA | 67 | 29 | 28 | 21 | 23 | 28 | 15 | 211 |
Sub Total | 27 | 154 | 100 | 98 | 91 | 83 | 100 | 75 | 701 | |
TOTAL | 161 | 360 | 1191 | 1000 | 886 | 940 | 893 | 872 | 5936 |
Table 26 – PUPIL-TEACHER RATIO, AND PUPIL-CLASSROOM RATIO PER SCHOOL IN ELEMENTARY LEVEL, SY 2006-2007
NAME OF SCHOOL | CURRENT ENROLMENT | NO. OF TEACHERS | PUPIL-TEACHER RATIO | NO. OF CLASS- ROOMS | PUPIL-CLASSROOM RATIO |
A. PUBLIC | |||||
1. Sta. Rita Central School | 990 | 22 | 1:45 | 28 | 1:35 |
2. Becuran E/S | 554 | 13 | 1:43 | 21 | 1:26 |
3. Dila-Dila E/S | 702 | 19 | 1:37 | 21 | 1:33 |
4. Holy Family E/S | 309 | 8 | 1:39 | 10 | 1:31 |
5. San Basilio E/S | 1,120 | 27 | 1:41 | 34 | 1:33 |
6. San Isidro E/S | 365 | 11 | 1:33 | 13 | 1:28 |
7. San Juan E/S | 231 | 8 | 1:29 | 9 | 1:26 |
8. V. De Castro E/S | 756 | 20 | 1:38 | 20 | 1:38 |
9. San Matias E/S | 208 | 6 | 1:35 | 7 | 1:30 |
PUBLIC | 5,235 | 134 | 1:39 | 163 | 1:32 |
B. PRIVATE | |||||
1. Sta. Rita Catholic School | 490 | 10 | 1:49 | 15 | 1:33 |
2. Dominican School | 211 | 17 | 1:12 | 6 | 1:35 |
PRIVATE | 701 | 27 | 1:26 | 21 | 1:33 |
Table 27 – SUMMARY OF SCHOOL BUILDING FACILITIES, SY 2006-2007
NAME OF SCHOOL | NO. OF SCHOOL BLDGS. | NO. OF CLASSROOMS | NO. OF H.E. ROOMS | NO. OF WORK- SHOP ROOMS | NO OF COMPU-TER ROOMS | NO. OF SCIENCE/LABORA- TORY ROOMS | LIBRARY |
A. PUBLIC | |||||||
1. Sta. Rita Central School | 15 | 22 | 2 | 1 | 0 | 1 | 1 |
2. Becuran E/S | 8 | 19 | 1 | 1 | 0 | 0 | 1 |
3. Dila-Dila E/S | 14 | 21 | 0 | 0 | 0 | 0 | 1 |
4. Holy Family E/S | 6 | 8 | 1 | 1 | 0 | 0 | 1 |
5. San Basilio E/S | 14 | 30 | 1 | 1 | 1 | 1 | 1 |
6. San Isidro E/S | 9 | 11 | 1 | 1 | 0 | 0 | 0 |
7. San Juan E/S | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
8. V. De Castro E/S | 14 | 20 | 0 | 0 | 0 | 0 | 1 |
9. San Matias E/S | 4 | 6 | 0 | 0 | 1 | 1 | 0 |
Sub- Total | 90 | 164 | 7 | 5 | 2 | 3 | 6 |
B. PRIVATE | |||||||
1. Sta. Rita Catholic School | 7 | 15 | 2 | 3 | |||
2. Dominican School | 1 | 6 | 0 | 0 | |||
Sub Total | 8 | 21 | 2 | 3 | |||
TOTAL | 98 | 185 | 9 | 8 |
Table 28 – LIST OF SECONDARY SCHOOLS, PUBLIC & PRIVATE
BY YEAR, NO. OF ENROLMENT & NO. OF TEACHERS, SY 2006-2007
NAME OF SCHOOL | NO. OF | NO. OF ENROLMENT | |||||
YEAR I | YEAR II | YEAR III | YEAR IV | TOTAL ENROLMENT | |||
Teacher | Classrooms | ||||||
A. PUBLIC | |||||||
1. Becuran Nat’l. High School | 29 | 23 | 400 | 384 | 300 | 293 | 1,377 |
2. San Basilio High School | 12 | 121 | 86 | 96 | 103 | 405 | |
3. Ambrosio S. Simpao Educ. & Trade Center | 2 | 24 | 28 | 0 | 0 | 52 | |
PUBLIC | 43 | 545 | 498 | 396 | 396 | 1,834 | |
B. PRIVATE | |||||||
1. Sta. Rita College | 23 | 196 | 155 | 185 | 196 | 732 | |
2. Dominican School | 6 | 30 | 0 | 0 | 0 | 30 | |
PRIVATE | 29 | 226 | 155 | 185 | 196 | 762 | |
TOTAL | 72 |
Table 29 – STUDENT-TEACHER RATIO AND STUDENT-CLASSROOM RATIO PER SCHOOL IN SECONDARY LEVEL, SY 2006-2007
NAME OF SCHOOL | CURRENT ENROLMENT | NO. OF TEACHERS | STUDENT- TEACHER RATIO | NO., OF CLASS- ROOMS | STUDENT- CLASSROOM RATIO |
A. PUBLIC | |||||
1. Becuran Nat’l. High School | 1,377 | 29 | 1:47 | 23 | 1:60 |
2. San Basilio High School | 405 | 12 | 1:34 | ||
3. Ambrosio S. Simpao Educ. & Trade Center | 52 | 2 | 1:26 | ||
PUBLIC | 1,834 | 43 | 1:43 | ||
B. PRIVATE | |||||
1. Sta. Rita College | 732 | 23 | 1:32 | ||
2. Dominican School | 30 | 6 | 1:5 | ||
PRIVATE | 762 | 29 | 1:26 |